

Ad Rates
Ad rates below are "standard" single creative rate prices based on a 1 month campaign. For campaigns with multiple creative sizes and running longer periods of time please contact a representative for reduced rate pricing.
| Creative | Availability | CPM | Minimums |
| Pop Up Ads | ROS, RON | $17.00 net | 25,000=(25 x cpm rate) |
| Pop Under Ads | ROS, RON | $15.00 net | 25,000=(25 x cpm rate) |
| Large Block & Video Ads 250x250, 300x250 | ROS, RON | $6.80 net | 25,000=(25 x cpm rate) |
| Leaderboard 728x90 | ROS, RON | $6.37 net | 25,000=(25 x cpm rate) |
| Standard Banner Ads 468x60 | ROS, RON | $4.25 net | 25,000=(25 x cpm rate) |
| Skyscraper 120x600 or 160 x 600 | ROS, RON | $5.95 net | 25,000=(25 x cpm rate) |
| Large Rectangle 125x250 | ROS, RON | $3.40 net | 25,000=(25 x cpm rate) |
| Square 125x125 | ROS, RON | $2.97 net | 25,000=(25 x cpm rate) |
| Button Ad 120x60 | ROS, RON | $2.55 net | 50,000=(50 x cpm rate) |
| Email Advertising | Frequency | CPM | Minimums |
| Fishing Tackle Spree | Weekly | $63.75 gross | 25,000=(25 x cpm rate) |
| Daily Fishing Funnies | Daily | $63.75 gross | 10,000=(10 x cpm rate) |
| Solo Email Campaign | Per Request | $68.00 gross | 25,000=(25 x cpm rate) |
